Add "Your AI" to your GHL Account and receive $10 in credits instantly—no upfront costs.
Unlock more revenue, automate services, and personalise your solutions. Pay only on results.
Transform Your Agency in less than 5 Minutes. This is a limited time offer.
Recurring Revenue on Autopilot
Earn recurring revenue from every API call, turning every interaction into profits for your agency.
150+ Built-In Content Frameworks
Generate content faster than ever. From email sequences to blog posts and social media content, Your AI has over 150 frameworks for on-brand, high-quality output.
Build Specialist AI Assistants
Personalise AI for each of your clients, turning your expertise into a unique revenue stream. These AI assistants automate key business functions, from support to sales.
Support Clients with AI-Powered Assistance
Automate responses and improve client satisfaction with AI-powered support that works around the clock.
Generate Content Instantly
Need on-brand content? Your AI’s 150+ frameworks ensure every email, blog, or social post is ready in minutes—customised for your clients’ needs.
Scale Without Extra Cost
Expand your agency’s capabilities with no additional overhead. Build specialist AI assistants for each client and add a personalised touch that keeps them coming back.
"One of the most exciting things I've seen in the last 18 months!"
Michael Dooley
"Your AI is a game changer that will blow your mind."
Kelvin Holliday
STEP ONE
Install in 5 Minutes
Get started with a simple, one-click install from the Go High Level App Store. No technical expertise needed.
STEP TWO
Create Custom AI Solutions
Use your agency’s knowledge to build personalised AI assistants, prompts and workflows that generate content, automate support, and engage clients.
We show you how.
STEP THREE
Earn Recurring Revenue
Every interaction your clients have with Your AI earns you money. No effort required, just automated income.
We will show you how.
Revenue Generation | Recurring revenue from API calls and specialist services. | No recurring revenue from usage. No built-in monetization. | No recurring revenue from usage. Revenue comes from performance-based partnerships. |
Unlimited accounts | Yes | No | No |
Unlimited seats | Yes | No | No |
Customisation | Fully white-labeled, including branding and deeper customization options. | Limited customization with fine-tuning, not intended for extensive white-labeling. | Fully white-labeled, but limited to visual customization. |
Core Focus | Automation & Revenue: Automates client support and drives recurring revenue. | General conversational AI for various tasks, not specialized in automation and revenue generation. | Content Creation: Focuses on copywriting and brand voice alignment. |
Content Frameworks | 150+ content frameworks for email, blog posts, social media, and more. Ideal for agencies with diverse content needs. | No pre-built content frameworks specific to agencies. | 60+ content frameworks, primarily for copywriting and brand messaging. |
AI Assistants | Build specialist AI assistants personalized for each client, leveraging your agency’s knowledge to drive engagement and revenue. | No specialized assistants, operates as a general AI model. | No custom AI assistants, only predefined copywriting modules. |
Integration | Fully integrated with Go High Level (GHL), Stripe, Zapier, and Make for seamless automation across business functions. | Requires custom integration via API, not designed for business automation. | Not integrated with Go High Level. Focuses on standalone content creation tools. |
Ease of Use | 5-minute setup with no technical skills required. Instant integration with GHL and other major platforms. | Requires custom setup and technical knowledge for advanced use. | Easy onboarding but requires setting up visual elements like themes and colours. |
Pricing | No upfront cost. Then monthly subscription with a 12-month satisfaction guarantee. | Free with paid options. Requires custom development to integrate for business use. | Starts at £199/month for 5 sub-accounts. No recurring revenue from usage. |
Guarantee | 12-month ROI guarantee: Double your efficiency or get a full refund. | No guarantee for usage results. | 30-day satisfaction guarantee. |
Scalability | Highly scalable with specialist AI assistants, allowing for deep customization and personalized services for each client. | Scalable for general AI tasks, but requires significant technical work to customize for agencies. | Scalable for content creation but limited by its focus on copywriting. |
Support | 24/7 VIP support with access to AI masterclasses for long-term success. | Limited support unless using paid API. Documentation-heavy. | Offers onboarding support but lacks comprehensive, ongoing training. |
Create Your Own Assistants | Yes | Limited, requires custom setup | No |
Read Images | Yes | Limited, primarily text-based | No |
Create Images | Yes | Yes | Yes |
Upload Any Document/Data Format | Yes | Limited to supported formats | No |
Prompt Generator | Yes | Yes | No |
Re-billing - Earn Recurring Revenue on API Calls | Yes | No | No |
Works without an API Key being added | Yes | Yes | Yes |
White Label | Yes | No | Yes |
Integrated with GHL | Yes | No | Yes |
Integrated with Zapier and Make | Yes | No | No |
Integrate with Workflows | Yes | No | No |
Price | Start for free with $10 credits and then plans start from $127 per month | Free with paid tiers @ $20 per month per user | $199 per month |
We give you $10 in credit
About Maybe* | Terms & Conditions | Privacy Policy | Eleven Brindley Place, Brunswick Square, Birmingham, West Midlands, B1 2LP | © Maybe* Solutions Ltd